Interested in our products or customized solutions? Please fill out the form below, and we’ll get back to you as soon as possible.
Frameless Motor
Our frameless motors are built on ultra-high torque density. Beyond this, they excel in dynamic response, precision, thermal management, efficiency, noise, and weight.
Features
Our frameless motors are exceptional in the following advantages:
- High Torque Density
- Low Torque Ripple
- High Dynamic Response
- High Precision: Compatible with 32-bit encoders, as a frameless servo motor. Of course, Hall sensors are also optional.
- Enhanced Thermal Management: low heat generation and better heat dissipation
- Compact & Light: Larger hollow bore and lighter weight.
- Efficient: Higher efficiency brings better heat dissipation, lower energy consumption.
- Adaptable to Harsh Environments: Insulation class H. Can operate stably within a motor temperature range of -40°C to 155°C, and in ambient temperatures from -40°C to 80°C.
Select frameless motors that suit your equipment:
Performance data
Our motors are compatible with the following voltages: 12V, 24V, 36V, 48V. If you have specific requirements or need additional data, please feel free to contact us.
Model | FM 2506 | FM 2510 | FM 3808 | FM 3816 | FM 5010 | FM 5016 | FM 7013 | FM 7021 | FM 8507 | FM 8516 | FM 8525 | FM 8527 | FM 11527 | BOT FM 11513 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (W) | 70 | 52 | 95 | 205 | 195 | 183 | 235 | 260 | 405 | 420 | 415 | 425 | 750 | 272 |
Rated Voltage (V) | 24 | 24 | 24 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Rated Torque (Nm) | 0.032 | 0.048 | 0.10 | 0.23 | 0.30 | 0.50 | 0.67 | 1.25 | 0.44 | 1.44 | 2.33 | 2.67 | 5.50 | 2.60 |
Peak Torque (Nm) | 0.100 | 0.200 | 0.40 | 0.76 | 1.00 | 1.40 | 2.18 | 4.00 | 1.20 | 4.55 | 7.40 | 8.45 | 12.50 | 21.66 |
Rated Speed (rpm) | 20,650 | 10,300 | 9,000 | 8,500 | 6,200 | 3,500 | 3,400 | 2,000 | 9,000 | 2,800 | 1,700 | 1,500 | 1,300 | 1,000 |
Motor Constant (Nm/√W) | 0.014 | 0.020 | 0.036 | 0.060 | 0.084 | 0.098 | 0.152 | 0.233 | 0.110 | 0.280 | 0.443 | 0.480 | 0.760 | 0.555 |
Rotor Inertia (kgcm2) | 0.0017 | 0.0026 | 0.0110 | 0.023 | 0.062 | 0.100 | 0.231 | 0.370 | 0.328 | 0.724 | 1.16 | 1.25 | 4.32 | 1.96 |
Torque Ripple @ Rated Current | 2.45% | 2.93% | 4.62% | 4.26% | 3.17% | 3.35% | 2.43% | 2.24% | 4.76% | 3.26% | 3.14% | 2.83% | 2.88% | 3.30% |
Torque Ripple @ Peak Current | 1.74% | 2.01% | 1.78% | 1.78% | 2.16% | 2.58% | 2.40% | 2.21% | 3.06% | 2.59% | 2.64% | 2.64% | 2.24% | 2.41% |
Max Efficiency (%) | 88 | 85 | 88 | 88 | 89 | 88 | 90 | 90 | 92 | 91 | 91 | 91 | 93 | 93 |
Detailed Specs | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> | Learn More> |
Size
Model | FM 2506 | FM 2510 | FM 3808 | FM 3816 | FM 5010 | FM 5016 | FM 7013 | FM 7021 | FM 8507 | FM 8516 | FM 8525 | FM 8527 | FM 11527 | BOT FM 11513 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Diameter D / (mm) | 25.0 | 25.0 | 38.0 | 38.0 | 50.0 | 50.0 | 70.0 | 70.0 | 85.0 | 85.0 | 85.0 | 85.0 | 115.0 | 115.0 |
Inner Diameter d / (mm) | 11.6 | 11.6 | 18.0 | 18.0 | 30.0 | 30.0 | 42.0 | 42.0 | 52.0 | 52.0 | 52.0 | 52.0 | 74.0 | 89.5 |
Stator Length L / (mm) | 11.3 | 15.2 | 12.5 | 19.0 | 13.0 | 20.0 | 17.5 | 28.0 | 13.0 | 26.0 | 38.0 | 41.6 | 40.0 | 25.0 |
Weight / (g) | 16 | 24 | 55 | 82 | 83 | 135 | 200 | 320 | 192 | 370 | 545 | 670 | 1,050 | 430 |
Design for rapid dynamic response and precise control
We have previously designed motors for aircraft starter-generator and electric vehicles, with advanced design and craftsmanship. We are now applying these technologies to our frameless motors, ensuring they deliver industry-leading performance.
- Unique Flat Wire Winding:
- High fill factor, low copper loss, better cooling, minimal air gaps, and increased stability.
- Ensures consistent winding for smooth operation and precise control.
- Tiny and Thin Stator Laminations:
- Reduces eddy current and hysteresis losses for better efficiency.
- Boosts dynamic performance and precise high-frequency control.
- Generates less heat, reducing vibration and noise.
- Increases strength and stability.
- Halbach Electromagnetic Design:
- Provides stronger torque, lighter weight, and smoother operation.
- Low Cogging Design:
- Reduces cogging torque for smoother output.
- Decreases vibration and noise.